Dynamic Digital Marketing, with over 6 years of
experience specializing in SEO, content-driven
growth, and digital marketing strategies.
Proven expertise in driving organic growth, managing
high-performing teams, and executing successful
campaigns across industries.
With my secret SEO tactic, achieved
instant traffic
Service | Description | Price Range (USD) |
---|---|---|
SEO Services | Comprehensive SEO strategies including on-page optimization, technical audits, keyword research, backlink building, and performance tracking to improve rankings. | $500 - $2,000/month |
Content Marketing | Creation and distribution of engaging, SEO-optimized content, such as blog posts, articles, infographics, and case studies, to attract and retain your target audience. | $150 - $500 per piece |
Social Media Marketing | Management of your brand's presence on platforms like Facebook, Instagram, LinkedIn, and Twitter, including post scheduling, community engagement, and trend monitoring. | $500 - $1,500/month |
Social Media Advertising | Running targeted ad campaigns on social platforms with custom creatives, audience segmentation, and real-time performance tracking. | 10-15% of ad spend or $500+/month |
Web Design & Development | Custom design and development of responsive, user-friendly websites, specializing in WordPress and e-commerce solutions. | $1,000 - $5,000+ (one-time) |
Graphic Design | Creating professional visuals for branding, marketing campaigns, and social media, including banners, logos, and promotional graphics. | $50 - $200 per design |
Video Marketing | End-to-end production of marketing videos, including scriptwriting, voiceovers, editing, and post-production, tailored to your goals. | $500 - $2,000/video |
Analytics and Reporting | Regular performance reports with actionable insights from tools like Google Analytics, covering traffic, engagement, and ROI. | $100 - $300/month |
Reputation Management | Monitoring and improving online reviews, managing customer feedback, and handling negative comments to build a positive brand image. | $500 - $1,500/month |
Local SEO | Google My Business setup and optimization, local keyword targeting, and citation building to increase visibility in local searches. | $300 - $1,000/month |
Small Business Starter Package: $1,000 - $3,000/month Includes SEO, basic social media management, and PPC setup.
Growth Package: $3,000 - $7,000/month Covers advanced SEO, social media ads, email marketing, and content creation.
Agency Partner Package: $7,000+/month Includes end-to-end management across all services, with dedicated account managers.
Service | Description | Price (USD) |
---|---|---|
SEO (Per Page) | On-page optimization, meta tags, content tweaks | $50 - $100/page |
Content Writing (Per Page) | Unique, SEO-optimized page content | $80 - $150/page |
Guest Post | Guest posting on high-quality sites | $50 - $100/post |
Social Media Content (Per Page) | Posts designed to promote individual pages | $50 - $100/post |
Link Building (Per Page) | Backlink campaigns for individual pages | $200+ |
Graphic Design | Visual assets like banners for page-specific ads | $50 - $150/design |
Video Marketing | Videos to promote specific pages or services | $300 - $1,000/video |
Blog Promotion | Dedicated promotion for blog pages | $100 - $250/page |
E-commerce Page Optimization | Product description, SEO, and layout optimization | $50 - $100/page |
mall Website (1-10 Pages)
Medium Website (11-30 Pages)
Large Website (30+ Pages)